
![]() Model# WS-007 |
Durant Wire Straighteners are used for straightening round or flat wire as well as wire with irregular cross sections. Each unit consists of two sets of 5 or 7 "V" grooved rolls set at right angles as illustrated to remove the material curvature on both planes. The rolls on Durant Wire Straighteners can be grooved to the exact diameter of the wire to be straightened or can be "V"-grooved (standard) for handling a wide range of sizes. Features of Construction:
|
OPTION:
All Durant wire straighteners can be installed with powered drive rolls to give you an automated powered wire straightening machine. They also can be equipped with the Durant Electronic Servo Wire Feeder for precise feeding capability. Call Durant!
| Model | Up To | No. Rolls | Price | Quantity | |
| WS-007 | .062” wire(1.58 mm) | 14 | $CALL LOW PRICES | Quantity Discounts |
![]() Model# WS-7 |
| Model | Up To | No. Rolls | Price | Quantity | |
| WS-5 | .1875” wire(4.76 mm) | 10 | $CALL LOW PRICES | Quantity Discounts | |
| WS-7 | .1875” wire(4.76 mm) | 14 | $CALL LOW PRICES | Quantity Discounts |

| Model | Up To | No. Rolls | Price | Quantity | |
| WS-5H | .375” wire(9.53 mm) | 10 | $CALL LOW PRICES | Quantity Discounts | |
| WS-7H | .375” wire(9.53 mm) | 14 | $CALL LOW PRICES | Quantity Discounts |

OPTIONS:
| Roller positioning indicators allow for your operator to easily locate desired roller settings | $CALL LOW PRICES | Quantity Discounts | |||
| All Durant Wire Straighteners may be purchased with one plane only | $CALL LOW PRICES | Quantity Discounts | |||
| GW Wire Servo Roll Feeder | $CALL LOW PRICES | Quantity Discounts | |||
| Manual Hand Crank Drive Rolls on Stand | $CALL LOW PRICES | Quantity Discounts | |||
| Variable Speed Motorized Drive Rolls - Automatic Loop Control | $CALL LOW PRICES | Quantity Discounts | |||
| Variable Speed Motorized Drive Rolls -Hand Pendant Control | $CALL LOW PRICES | Quantity Discounts | |||
| Variable Speed Motorized Drive Rolls - Foot Pedal Control | $CALL LOW PRICES | Quantity Discounts |
OPTIONS: