
1-800/338-7268
401/781-7800
401/781-7800
Amabassador Series (Count Control)
Product Description
Durant’s Ambassador Series provides up to four presets in one of the mose noise-immune packages available.
Features
- AC/DC powered two-line LCD display
- Eight-Digit Totalizer
- 1/Tau Ratemeter
- Totalizer and Ratemeter Scaling
- Four user Configurable Controls Inputs
- Up to Two Outputs Relays
- Two Solid State Outputs
- RS-485 Series Communications
- Feet/Inches Control available
Product Selection
Ambassador Series Count Control
| Description | Model |
|---|---|
| Single preset with rate, 115 Vac | 57601401 |
| Single preset with rate, batch and totalizer, 115 Vac | 57601402 |
| Dual preset with rate, 115 Vac | 57601403 |
| Dual preset with rate, batch and totalizer, 115 Vac | 57601404 |
| Four preset with rate, batch and totalizer, 10-15 Vdc | 57600405 |
| Four preset with rate, batch and totalizer, 115 Vac | 57601405 |
| Four preset with rate, batch and totalizer, 230 Vac | 57 |
| Feet/inches control, 115 Vac | 57601415 |
| Feet/inches control, 230 Vac | 57602415 |
Product Benefits
- Heavy Duty Counter and Accessories for long term trouble free operation and counting
- Precisely and Accurately measures your raw material or finished parts
- Monitor Production
- Quick Set-Up
- (3) Year Warranty
General Specifications
| Description | Specification |
|---|---|
| Power Input | |
| AC operation | 115 Vac (±15%)std., 50 to 60 Hz, 7W 230 Vac (±15%)opt., 50 to 60 Hz, 7W |
| DC operation | 10-15 Vdc opt., 300 mA maximum |
| Power Output | |
| DC operation | 12 Vdc (±25%), 100 mA maximum (includes all line and load variations) |
| Environmental | |
| Operating temperature | 32° to 131°F (0° to 55°C) |
| Storage temperature | -4° to 158°F (-20° to 70°C) |
| Operating humidity | 85% relative, non-condensing |
| NEMA 4 Rating | When mounted with gasket provided |
| Main Counter | |
| Type | Bi-directional |
| Digits | Six |
| Presets | Varies by model |
| Reset modes | Auto or manual reset to zero or preset |
| Scaler Range | 0.00001 to 9.99999 |
| Decimal point | Five positions (six on four-preset models) |
| Output latency | See table on Page V13-T1-74 |
| Batch Counter | |
| Type | Increment with main counter recycle or final preset signal |
| Digits | Six |
| Presets | One |
| Output latency | <1 ms |


