
To determine a model number from the product selection table for model H Series Revolution Counters consider
| No. of Figures | Drive | Rotation | Reset | Mounting | Ratio | Model |
|---|---|---|---|---|---|---|
| 5 | LH | Clockwise | Wing nut | Base | 1.1 | 5-H-7-1-L-CL |
| 5 | LH | Anti-clockwise | Wing nut | Base | 1.1 | 5-H-7-1-L-AC |
| 5 | RH | Clockwise | Wing nut | Base | 1.1 | 5-H-7-1-R-CL |
| 5 | RH | Anti-clockwise | Wing nut | Base | 1.1 | 5-H-7-1-R-AC |
| 5 | LH | Clockwise | Wing nut | Base | 3.2 | 5-H-8-1-L-CL |
| 5 | LH | Anti-clockwise | Wing nut | Base | 3.2 | 5-H-8-1-L-AC |
| 5 | RH | Clockwise | Wing nut | Base | 3.2 | 5-H-8-1-R-CL |
| 5 | RH | Anti-clockwise | Wing nut | Base | 3.2 | 5-H-8-1-R-AC |
| 5 | LH | Clockwise | Wing nut | Base | 1.2 | 5-H-9-1-L-CL |
| 5 | LH | Anti-clockwise | Wing nut | Base | 1.2 | 5-H-9-1-L-AC |
| 5 | RH | Clockwise | Wing nut | Base | 1.2 | 5-H-9-1-R-CL |
| 5 | RH | Anti-clockwise | Wing nut | Base | 1.2 | 5-H-9-1-R-AC |
| 5 | LH | Clockwise | Wing nut | Base | 1.2 | 5-H-9-0-1-L-CL |
| 5 | RH | Clockwise | Wing nut | Base | 1.2 | 5-H-9-0-1-R-CL |
| 5 | RH | Anit-clockwise | Wing nut | Base | 1.2 | 5-H-9-0-1-R-AC |
